Premium belting is now the sole agent of Simta spindle tapes in pakistan. simta is an innovative and inspiring company which has been developed by the acumen and creativity of enterprising technocrats. simta is an integrated group of textile engineering companies, consisting of tapes manufacturing, over head travelling cleaners, bobbin transport system, clearer rollers, sheet-metal engineering and industrial fabrics divisions located at spread-out geographies
When it comes to spindle tapes, it is always simta that comes first to a quality conscious spinners mind. the reason is not hard to find. excellent performance even at 25,000 rpm
| PROPERTIES | SS-1 | SS-2 | SS-3 | SS-55 |
| THICKNESS (MM) | 0.56 | 0.75 | 0.60 | 1.10 |
| BREAKING STRENGTH (± 5 Kgs) | 71 | 95 | 82 | 190 |
| ELONGATION (%) AT 1 Kg | 0.525 | 0.490 | 0.490 | 0.370 |
| 2 Kg | 1.000 | 0.975 | 0.536 | |
| 1.050 | ||||
| 3 Kg | 1.650 | 1.500 | 1.350 | 0.806 |
| WT. PER MTR (Gm / Cm) | 5.00 | 7.00 | 5.10 | 11.5 |
| NORMAL PERIPHERAL FORCE PER UNIT WIDTH (Kg/Cm) | 3.5 | 6.5 | 4.2 | 8.6 |
| OPERATING TEMPERATURE (°C) CONTINUOUS | -20 TO 100 | -20 TO 100 | -20 TO 100 | -20 TO 100 |
| INTERMITTENT | -30 TO 170 | -30 TO 170 | -30 TO 170 | -30 TO 170 |
| CO-EFFICIENT OF FRICTION ON STEEL PULLEY SIDE (Μ) | 0.55 | 0.55 | 0.70 | 0.70 |
| WHARVE SIDE (Μ) | 0.35 | 0.35 | 0.35 | 0.35 |
| LENGTH TOLERANCE (%) | ±0.50 | ±0.40 | ±0.40 | ±0.40 |
| WIDTH TOLERANCE (MM) | ±0.25 | ±0.25 | ±0.25 | ±0.25 |

In an era that has come to become the epitome of competition. Industry faces immense pressure, the pressure of performance & quality. The skillful handling of these very pressures makes us stand out in a crowd.
Mubashir Waqar Sheikh. Director Marketing. Premium Belting


